List of international cricket centuries by Inzamam-ul-Haq

Inzamam-ul-Haq is a retired Pakistani cricketer, who was also the captain of the Pakistani cricket team between 2003 and 2007.[1] He has scored centuries (100 or more runs) in Test matches and One Day International (ODI) matches, organized by the International Cricket Council. Inzamam scored a total of 25 centuries in Test matches[2] and 10 centuries in ODIs[3] during his international career.

In Test matches, Inzamam is Pakistan's leading century-maker,[1] and is 13th on the overall list of most hundreds in a test career.[4] His highest Test score of 329 came against New Zealand in Lahore in the 2001-02 season. It is the second highest Test score by a Pakistani and the thirteenth highest overall.[5] He also scored a century in his 100th Test match, becoming only the fifth player to do so (after Colin Cowdrey, Alec Stewart, Gordon Greenidge and Javed Miandad; Ricky Ponting subsequently emulated the feat).[6]

In One Day Internationals, Inzamam is only fourth on the all time list of highest run scorers in an ODI career, with 11739 runs from 378 matches[7], though he has the least number of centuries (only 10) among the top ten players on that list.[7] His highest ODI score of 137* came against New Zealand at Sharjah in 1994.[3]

Contents

List of Test cricket centuries

Key
No. Score B/F Against Pos. Inn. S/R Venue H/A/N Date Result Scorecard
1 123 225  West Indies 6 2 54.66 Antigua Recreation Ground, St John's, Antigua Away 01993-05-01 1 May 1993 Draw Test # 1222
2 135* 195  New Zealand 6 2 69.23 Basin Reserve, Wellington Away 01994-02-17 17 February 1994 Won Test # 1249
3 100* 125  Sri Lanka 7 2 80.00 Asgiriya Stadium, Kandy Away 01994-08-26 26 August 1994 Won Test # 1267
4 101 168  Zimbabwe 6 1 60.11 Harare Sports Club, Harare Away 01995-02-15 15 February 1995 Won Test # 1290
5 148 218  England 4 1 67.88 Lord's Cricket Ground, London Away 01996-07-25 25 July 1996 Won Test # 1330
6 177 320  West Indies 4 2 55.31 Rawalpindi Cricket Stadium, Rawalpindi Home 01997-11-29 29 November 1997 Won Test # 1389
7 200* 397  Sri Lanka 4 2 50.37 Bangabandhu National Stadium, Dhaka Neutral 01999-03-12 12 March 1999 Won Test # 1450
8 118 191  Australia 5 3 61.78 Bellerive Oval, Hobart Away 01999-11-18 18 November 1999 Lost Test # 1469
9 138 243  Sri Lanka 4 3 56.79 National Stadium, Karachi Home 02000-03-12 12 March 2000 Won Test # 1489
10 135 254  West Indies 4 1 53.14 Bourda, Georgetown, Guyana Away 02000-05-05 5 May 2000 Drawn Test # 1494
11 112 163  Sri Lanka 5 2 68.71 Galle International Stadium, Galle Away 02000-06-21 21 June 2000 Won Test # 1501
12 142 257  England 4 1 55.25 National Stadium, Karachi Home 02000-12-07 7 December 2000 Lost Test # 1521
13 130 241  New Zealand 4 2 53.94 Jade Stadium, Christchurch Away 02001-03-15 15 March 2001 Drawn Test # 1536
14 114 153  England 4 1 74.50 Old Trafford, Manchester Away 02001-05-31 31 May 2001 Won Test # 1547
15 105* 163  Bangladesh 4 2 64.41 Multan Cricket Stadium, Multan Home 02001-08-29 29 August 2001 Won Test # 1560
16 329 436  New Zealand 4 1 75.45 Gaddafi Stadium, Lahore Home 02002-05-01 1 May 2002 Won Test # 1600
17 112 107  Zimbabwe 4 3 104.67 Harare Sports Club, Harare Away 02002-11-09 9 November 2002 Won Test # 1625
18 138* 232  Bangladesh 4 4 59.48 Multan Cricket Stadium, Multan Home 02003-09-03 3 September 2003 Won Test # 1658
19 118♠ 243  India 4 2 48.55 Gaddafi Stadium, Lahore Home 02004-04-05 5 April 2004 Won Test # 1695
20 117♠ 244  Sri Lanka 4 2 47.95 National Stadium, Karachi Home 02004-10-28 28 October 2004 Won Test # 1719
21 184♠ 264  India 4 1 69.69 M Chinnaswamy Stadium, Bangalore Away 02005-03-24 24 March 2005 Won Test # 1743
22 117*♠ 194  West Indies 5 3 60.30 Sabina Park, Kingston, Jamaica Away 02005-06-03 3 June 2005 Won Test # 1754
23 109♠ 200  England 5 1 54.50 Iqbal Stadium, Faisalabad Home 02005-11-20 20 November 2005 Drawn Test # 1772
24 100*♠ 134  England 5 3 74.62 Iqbal Stadium, Faisalabad Home 02005-11-20 20 November 2005 Drawn Test # 1772
25 119♠ 193  India 5 1 61.65 Iqbal Stadium, Faisalabad Home 02006-01-21 21 January 2006 Drawn Test # 1782

List of ODI centuries

Key
No. Score B/F Against Pos. Inn. S/R Venue H/A/N Date Result Scorecard
1 101 121  Sri Lanka 2 1 83.47 Multan Cricket Stadium, Multan Home 01992-01-17 17 January 1992 Lost ODI # 708
2 117 103  Sri Lanka 2 1 113.59 Rawalpindi Cricket Stadium, Rawalpindi Home 01992-01-19 19 January 1992 Won ODI # 710
3 137* 129  New Zealand 3 1 106.20 Sharjah Cricket Stadium, Sharjah Neutral 01994-04-20 20 April 1994 Won ODI # 911
4 116* 138  Zimbabwe 3 2 84.05 Harare Sports Club, Harare Away 01995-02-25 25 February 1995 Won ODI # 982
5 116* 110  Sri Lanka 4 2 105.45 Kimberley Country Club, Kimberley Neutral 01998-04-07 7 April 1998 Won ODI # 1309
6 107 115  India 4 1 93.04 Sharjah Cricket Stadium, Sharjah Neutral 01999-04-08 8 April 1999 Won ODI # 1430
7 121* 113  India 4 1 107.07 Sharjah Cricket Stadium, Sharjah Neutral 02000-03-26 26 March 2000 Won ODI # 1580
8 118* 124  Sri Lanka 4 2 95.16 Sharjah Cricket Stadium, Sharjah Neutral 02001-11-02 2 November 2001 Won ODI # 1771
9 122♠ 102  India 4 2 119.60 National Stadium, Karachi Home 02004-03-13 13 March 2004 Lost ODI # 2112
10 123♠ 121  India 4 1 101.65 Gaddafi Stadium, Lahore Home 02004-03-21 21 March 2004 Lost ODI # 2116

References

External links